Below is the prerequisite we require for the new servers in order to establish the connection with Sitescope tool.
WMI/NETBIOS | 135-139 |
Sitescope Web server | 8080 |
FTP Monitor | 21 |
Mail Monitor | 25 (SMTP), 110 (POP3), 143 (IMAP) News |
Monitor | 119 |
Ping Monitor | packets |
SNMP Monitor | 161 (UDP) |
URL Monitor | 80,443 |
Remote Windows Monitoring | 139 |
Email Alert | 25 |
Post Alert | 80,443 |
SNMP Trap Alert | 162 (UDP) |
Remote UNIX ssh | 22 |
Remote UNIX Telnet | 23 |
Remote UNIX rlogin | 513 |
No comments:
Post a Comment